Demographics
Fayetteville is located in the heart of Mid-America. Fayetteville is 35 miles from the Arkansas-Missouri border and 25 miles from the Arkansas-Oklahoma border. The city is part of the Fayetteville-Springdale-Rogers MSA (Metropolitan Statistical Area), which is comprised of Washington, Benton, Madison, and McDonald counties. This MSA is one of 4 located in Arkansas and 323 in the United States.
Population
| Total Population | Fayetteville | +/(-) % Change | Washington County | +/(-) % Change | Arkansas | +/(-) % Change |
|---|---|---|---|---|---|---|
| July 1, 2008 | 73,372 | 1.3 | 195,803 | 1.0 | 2,855,390 | 0.9 |
| July 1, 2007 | 72,404 | 1.9 | 193,812 | 2.1 | 2,830,557 | 0.9 |
| July 1, 2006 | 71,052 | 3.0 | 189,820 | 3.4 | 2,804,199 | 1.3 |
| July 1, 2005 | 68,958 | 3.7 | 183,644 | 3.9 | 2,768,918 | 1.0 |
| July 1, 2004 | 66,475 | 3.7 | 176,733 | 3.2 | 2,740,191 | 0.8 |
| July 1, 2003 | 64,078 | 3.4 | 171,292 | 2.7 | 2,717,909 | 0.6 |
| July 1, 2002 | 61,952 | 2.3 | 166,827 | 2.3 | 2,701,889 | 0.5 |
| July 1, 2001 | 60,549 | 1.9 | 163,154 | 2.7 | 2,689,601 | 0.4 |
| July 1, 2000 | 59,394 | 158,788 | 2,678,217 | |||
| April 1, 2000 (Census 2000) | 58,047 | 157,715 | 2,673,400 |
Source: US Census Bureau- Population Estimates Program
ACS Demographic and Housing Estimates: 2006-2008
| ACS Demographic & Housing Estimates | Fayetteville | Percent | Washington County | Percent | AR-Mo MSA | Percent |
|---|---|---|---|---|---|---|
| Total Population | 70,401 | 100% | 194,292 | 100 | 433,688 | 100 |
| Male | 35,876 | 51.0% | 97,722 | 50.3% | 216,880 | 50.0% |
| Female | 34,525 | 49.0% | 96570 | 49.7% | 216,808 | 50.0% |
| Median Age | 27.9 | 31.4 | 33.1 | |||
| 18 years and over | 55,169 | 78.4% | 141,930 | 73.5% | 316,123 | 72.9% |
| 62 years and over | 6,421 | 9.1% | 22,077 | 11.4% | 57,361 | 13.2% |
| Total Housing Units | 33,000 | 81,803 | 182,534 |
Source: US Census Bureau, 2006-2008 American Community Survey
ACS Demographics on Race: 2006-2008
| Race | Fayetteville | Percent | Washington County | Percent | AR-MO MSA | Percent |
|---|---|---|---|---|---|---|
| White | 58,532 | 83.1% | 160,177 | 82.9% | 365,635 | 84.3% |
| Black or African American | 5,122 | 7.3% | 6,144 | 3.2% | 8,794 | 2.0% |
| American Indian & Alaska Native | 497 | 0.7% | 2,511 | 1.3% | 6,001 | 1.4% |
| Asian | 2,260 | 3.2% | 4,332 | 2.2% | 8,786 | 2.0% |
| Native Hawaiian & Other Pacific Islander | 132 | 0.2% | 1,465 | 0.8% | 1,675 | 0.4% |
| Other Race/races | 3,858 | 5.5% | 18,516 | 9.5% | 42,797 | 9.8% |
| Total | 70,401 | 100.0% | 193,145 | 100.0% | 433,688 | 100.0% |
| Hispanic/Latino (of any race) | 3,434 | 4.9% | 25,274 | 13.1% | 57,346 | 13.2% |
Source: US Census Bureau, 2006-2008 American Community Survey
Labor and Income Levels : 2006-2008
| Labor & Income | Fayetteville | Percent | Washington County | Percent | AR-MO MSA | Percent |
|---|---|---|---|---|---|---|
| Population 16 years and over | 56,589 | 100.0% | 146,600 | 100.0% | 328,354 | 100.0% |
| In Labor Force | 38,250 | 67.6% | 99,607 | 67.9% | 217,541 | 66.3% |
| Not in Labor Force | 18,339 | 32.4% | 46,993 | 32.1% | 110,813 | 33.7% |
| Mean Travel Time to Work (mins) | 18.0 | 20.5 | 21.2 | |||
| Median Household income ($) | 40,255 | 43,512 | 45,367 | |||
| Median nonfamily income ($) | 26,747 | 26,472 | 27,430 | |||
| Median Earnings for Workers ($) | 21,915 | 24,450 | 25,321 | |||
| Median Earnings for male Full Time ($) | 38,951 | 37,215 | 37,873 | |||
| Median Earnings for Female Full Time ($) | 32,334 | 28,213 | 29,411 |
Source: US Census Bureau, 2006-2008 American Community Survey
Types of Industries
| Industry | Fayetteville | Percent | Washington County | Percent | AR-MO MSA | Percent |
|---|---|---|---|---|---|---|
| Civilian Employed Population 16 Years and Over | 36,634 | 100.0% | 94,459 | 100.0% | 206,636 | 100.0% |
| Educational services, health care, & social assistance | 10,837 | 29.6% | 20,926 | 22.2% | 38,632 | 18.7% |
| Retail trade | 5,287 | 14.4% | 14,584 | 15.4% | 39,592 | 19.2% |
| Manufacturing | 4,116 | 11.2% | 14,663 | 15.5% | 31,521 | 15.3% |
| Arts, entertainment, recreation, accommodation, & food services | 3,757 | 10.3% | 7,109 | 7.5% | 14,921 | 7.2% |
| Professional, scientific, management, administrative & waste management services | 3,244 | 8.9% | 7,273 | 7.7% | 14,836 | 7.2% |
| Finance, insurance, real estate, rental & leasing | 2,083 | 5.7% | 5,152 | 5.5% | 10,386 | 5.0% |
| Construction | 1,479 | 4.0% | 7,497 | 7.9% | 18,967 | 9.2% |
| Transportation, warehousing, & utilities | 1,438 | 3.9% | 4,362 | 4.6% | 9,131 | 4.4% |
| Other | 4,393 | 12.0% | 12,893 | 13.6% | 28,650 | 13.9% |
Source: US Census Bureau, 2006-2008 American Community Survey
Education Attainment: 2006-2008
| Educational Attainment | Fayetteville | Percent | Washington County | Percent | AR-Mo MSA | Percent |
|---|---|---|---|---|---|---|
| Population 25 years and over | 39,630 | 100.0% | 117,042 | 100.0% | 270,945 | 100.0% |
| < 9th Grade | 1,106 | 2.8% | 9,020 | 7.7% | 20,402 | 7.5% |
| 9th - 12th Grade, no diploma | 2,390 | 6.0% | 12,066 | 10.3% | 28,552 | 10.5% |
| HS graduaten (including equivalency) | 7,668 | 19.3% | 33,524 | 28.6% | 84,751 | 31.3% |
| Some college, no degree | 9,341 | 23.6% | 24,778 | 21.2% | 56,542 | 20.9% |
| Associate's degree | 1,862 | 4.7% | 5,472 | 4.7% | 13,879 | 5.1% |
| Bachelor's degree | 9,579 | 24.2% | 19,379 | 16.6% | 43,749 | 16.1% |
| Graduate or professional degree | 7,684 | 19.4% | 12,803 | 10.9% | 23,070 | 8.5% |
| % HS graduate or higher | 91.2% | 82.0% | 81.9% | |||
| % bachelor's degree or higher | 43.6% | 27.5% | 24.7% |
Source: US Census Bureau, 2006-2008 American Community Survey
Warning:
You are using an older web browser that is not compatible with basic Web standards.
We recommend that you upgrade to one of the following browsers:
In an effort to create a more organized World Wide Web, the W3C has created many new Web layout standards. The key focus of their effort is to provide the best possible interoperability between the different browsing programs available.
In the days of the browser wars between Netscape and Microsoft, many hacks were propagated by the competing companies. However, today these hacks have done more to hurt the Web than to help the battling companies. By downloading and installing one of the programs listed above, the Web will be one step closer to eliminating these hacks and bugs.
Click here to go view current Web browser usage statistics.
Web Design by IFWORLD, Inc.
Web Site Design and Custom Programming in Northwest Arkansas
This site was designed and developed by the award-winning design staff of IFWORLD, Inc.
IFWORLD, Inc. is located in Fayetteville, Arkansas, and has designed and developed successful, professional, award-winning websites for years. We specialize in custom interface design, Flash animation, and custom database programming. Visit our web design portfolio for more information.



